


Property Attributes
- MLS#09197168
- TypeSingle Family
- CountyDU PAGE
- CityGlen Ellyn
- AreaGlen Ellyn
- Zip60137
- Style
- Year Built2016
- Taxes2012
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
Listing Provided Courtesy Of:
Keller Williams Premiere Properties
Property Description
Charming Dutch Colonial design blends perfectly into this sought after North Side neighborhood. Brought to you by established local builder. Convenient location within walking distance to Metra station, elementary, middle, & high schools, Lake Ellyn Park, and the quaint downtown Village of Glen Ellyn. Long list of popular features & amenities you've been asking for. Open floor plan, 9 foot ceilings, hardwood floors throughout 1st floor, well designed kitchen with big island, step-in pantry, breakfast bar, granite countertops, & stainless steel appliances. Sunny breakfast room, family room w/gas fireplace adjoins kitchen, mud room with built-in lockers & bench, convenient second floor laundry, 3 full baths on 2nd floor. Pamper yourself in the spacious master suite offering luxury bath w/his & hers vanities, big shower, free standing soaking tub, huge walk-in closet, & sitting room. Deep pour basement, concrete driveway.
Elementary School | Middle School | High School |
---|---|---|
Forest Glen Elementary School | Hadley Junior High School | Glenbard West High School |
Price History | |
---|---|
4/16/2016 | Listed $925,000 |
General Features
Age | 1-5 Years |
Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Built Before 1978 | No |
County/Parish | Du Page |
Detached Type | 2 Stories |
Directions | Main North to Hawthorne West to Pleasant North to House |
Elementary School | FOREST GLEN ELEMENTARY SCHOOL |
Estimated Occupancy Date | 2016-10-25T05:00:00 |
General Information | Commuter Train |
HOA Fee Frequency | Not Applicable |
High School | GLENBARD WEST HIGH SCHOOL |
Middle/Junior School | HADLEY JUNIOR HIGH SCHOOL |
Mlsstatus | Active |
New Construction | No |
Parcelnumber | 0511102030 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2016 |
Taxes | 2012.56 |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Year Built | 2016 |
Interior Features
2nd Bedroom Flooring | Carpet |
Addtl Room 4 Name | Walk in Closet |
Addtl Room 5 Name | Sitting |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished, Bathroom Rough-In |
Bedroom 2 Dimensions | 13X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 13X11 |
Bedroom 4 Dimensions | 13X12 |
Dining Room | Separate |
Dining Room Dimensions | 13X12 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 41 |
Electric | Circuit Breakers |
Equipment | Humidifier, Fire Sprinklers, Sump Pump |
Family Room Dimensions | 20X17 |
Family Room Flooring | Hardwood |
Fireplace Features | Gas Logs |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Hardwood Floors, 2nd Floor Laundry |
Kitchen Dimensions | 17X12 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Level/Floor | 2nd Level |
LaundryDimensions | 6X6 |
Living Area | 3217 |
Living Room Dimensions | 13X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 17X17 |
Master Bedroom Level/Floor | 2nd Level |
Other Room 1 Dimensions | 13X12 |
Other Room 2 Dimensions | 9X6 |
Other Room 3 Dimensions | 11X11 |
Other Room 4 Dimensions | 11X6 |
Other Room 4 Level | 2nd Level |
Other Room 5 Dimensions | 11X11 |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Owner of Record |
Rooms List | Breakfast Room, Den, Mud Room, Sitting Room, Walk In Closet |
Streetsuffix | Avenue |
Total Bathrooms | 3.1 |
Total Rooms | 11 |
Exterior Features
City | GLEN ELLYN |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 87 |
Driveway | Concrete |
Exterior Features | Patio, Brick Paver Patio |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 50 X 160 |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Colistagentmlsid | 255796 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 11X11 | Main Level | Hardwood | |
Den | 13X12 | Main Level | Hardwood | |
Dining Room | 13X12 | Main Level | Hardwood | Separate |
Family Room | 20X17 | Main Level | Hardwood | |
Living Room | 13X12 | Main Level | Hardwood | |
Master Bedroom | 17X17 | 2nd Level | Carpet | |
Mud | 9X6 | Main Level | Hardwood | |
Sitting | 11X11 | 2nd Level | Carpet | |
Walk in Closet | 11X6 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool