











































Property Attributes
- MLS#10073801
- TypeSingle Family
- CountyDU PAGE
- CityGlen Ellyn
- AreaGlen Ellyn
- Zip60137
- StylePrairie
- Year Built1909
- Taxes45058
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4993
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Sesamere Estate sits grandly on 1/2 acre lot with lovely views of Lake Ellyn & is located on one of Glen Ellyn's most prestigious streets. Designed for the buyer that appreciates the finer things, Sesamere Estate will impress even the most discerning client. This exquisite, 16 room Prairie Style home is the perfect blend of grand style with distinguished modern updates. It boasts over 6000 SF of luxurious living space, expansive room sizes, 4 bedrooms, 4.2 baths, 4 fireplaces, 3-car garage & beautiful walnut floors. The outdoor living space was recently expanded & meticulously designed offering splendid multiple outdoor areas to enjoy. Other updates include refurbishing the Vermont slate roof, luxurious master suite decorating & bath renovation. Each room is elegantly designed & built or restored with quality materials & craftsmanship. Distinctive architectural details & custom finishes abound. Only blocks to train, town, parks, schools, restaurants & boutique shopping.
Elementary School | Middle School | High School |
---|---|---|
Forest Glen Elementary School | Hadley Junior High School | Glenbard West High School |
Price History | |
---|---|
9/6/2018 | Listed $2,199,000 |
General Features
Age | 100+ Years |
Area Amenities | Tennis Courts, Pond/Lake, Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Built Before 1978 | Yes |
County/Parish | Du Page |
Detached Type | 2 Stories |
Directions | CRESCENT EAST OF PARK |
Elementary School | FOREST GLEN ELEMENTARY SCHOOL |
General Information | Commuter Train |
HOA Fee Frequency | Not Applicable |
High School | GLENBARD WEST HIGH SCHOOL |
Middle/Junior School | HADLEY JUNIOR HIGH SCHOOL |
Mlsstatus | Active |
New Construction | No |
Parcelnumber | 0511404012 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2017 |
Taxes | 45058.58 |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Year Built | 1909 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Window Treatments | Blinds |
4th Bedroom Window Treatments | Shades |
Addtl Room 10 Flooring | Other |
Addtl Room 10 Name | Storage |
Addtl Room 4 Name | Attic |
Addtl Room 5 Name | Office |
Addtl Room 5 Window Treatments | Blinds |
Addtl Room 6 Name | Recreation Rm |
Addtl Room 7 Flooring | Hardwood |
Addtl Room 7 Name | Breakfast Rm |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Exercise Rm |
Addtl Room 9 Flooring | Hardwood |
Addtl Room 9 Name | Walk in Closet |
Air Conditioning | Central Air, Zoned |
Attic | Unfinished |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 18X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 15X12 |
Bedroom 4 Dimensions | 15X11 |
Dining Room | Separate |
Dining Room Dimensions | 23X14 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 41 |
Electric | 400 Amp Service or Greater |
Equipment | Humidifier, TV-Cable, Security System, CO Detectors, Ceiling Fan, Fan-Attic Exhaust, Sump Pump, Air Cleaner |
Family Room Dimensions | 21X19 |
Family Room Flooring | Hardwood |
Fireplace Features | See through/Multi Sided, Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
Fireplace Locations | Family Room, Living Room, Master Bedroom, Basement, Other |
Fireplaces | 4 |
Full Baths | 4 |
Half Baths | 2 |
Heater Fuel Type | Gas, Forced Air, 2+ Sep Heating Systems, Zoned |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Bar-Wet, Hardwood Floors, Heated Floors, 1st Floor Laundry |
Kitchen Appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances |
Kitchen Dimensions | 23X14 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Walk-in |
Laundry Level/Floor | Main Level |
LaundryDimensions | 13X07 |
Living Area | 4993 |
Living Room Dimensions | 23X15 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 25X15 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 1 Dimensions | 19X11 |
Other Room 10 Dimensions | 46X20 |
Other Room 2 Dimensions | 11X10 |
Other Room 3 Dimensions | 10X09 |
Other Room 4 Dimensions | 36X28 |
Other Room 4 Level | 2nd Level |
Other Room 5 Dimensions | 20X10 |
Other Room 6 Dimensions | 34X22 |
Other Room 6 Level | Basement |
Other Room 7 Dimensions | 21X15 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 10X24 |
Other Room 9 Dimensions | 23X13 |
Ownername | OOR |
Rooms List | Foyer, Sitting Room, Study, Attic, Office, Recreation Room, Breakfast Room, Exercise Room, Walk In Closet, Storage |
Streetsuffix | Boulevard |
Total Bathrooms | 4.2 |
Total Rooms | 15 |
Exterior Features
City | GLEN ELLYN |
Acreage | .5176 |
Architectural Style | Prairie |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 87 |
Driveway | Brick, Concrete |
Exterior Features | Patio, Porch, Storms/Screens |
Foundation Details | Concrete, Stone |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 123X189 |
Lot Features | Water View, Wooded |
Lot Size Area | .50-.99 Acre |
Parking | Garage |
Roof | Slate |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | 36X28 | 2nd Level | ||
Breakfast Rm | 21X15 | Main Level | Hardwood | |
Dining Room | 23X14 | Main Level | Hardwood | Separate |
Exercise Rm | 10X24 | Lower | Carpet | |
Family Room | 21X19 | Main Level | Hardwood | |
Foyer | 19X11 | Main Level | Hardwood | |
Living Room | 23X15 | Main Level | Hardwood | |
Master Bedroom | 25X15 | 2nd Level | Hardwood | |
Office | 20X10 | Main Level | Hardwood | |
Recreation Rm | 34X22 | Basement | Carpet | |
Sitting | 11X10 | 2nd Level | Hardwood | |
Storage | 46X20 | Lower | Other | |
Study | 10X09 | Main Level | Hardwood | |
Walk in Closet | 23X13 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool