


















Property Attributes
- MLS#10138091
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- Zip60188
- Style
- Year Built1972
- Taxes14352
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3446
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Patrick Commercial Real Estate
Property Description
This is a high end, high quality home Priced well below market value. It wont last long. Private Estate located in Glen Ellyn School district. Large lot on very secluded street. This Home is updated with custom built High Quality Cabinets and Appliances, imported fireplace mantles, custom bookshelves on lower level, granite countertops, AGA stove, custom panel refrigerator, study has built in custom cabinetry and granite tops Three fireplaces, full house intercom. Master bath has large sauna. Professionally landscaped and with fountains, lights and privacy arbor vitae evergreens. Custom flagstone Pool with auto cover and cleaner. Jacuzzi off living room. Natural gas generator, irrigation system, mirrored exercise room and so more!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/14/2018 | Listed $669,000 |
General Features
Age | 41-50 Years |
Built Before 1978 | Yes |
County/Parish | Du Page |
Detached Type | 2 Stories |
Directions | South on Bloomingdale Rd to Trails End Rd West to property |
General Information | School Bus Service, Interstate Access |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Active |
New Construction | No |
Parcelnumber | 0503301012 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2017 |
Taxes | 14352.52 |
Vowautomatedvaluationdisplay | Yes |
Waterfront (y/n) | No |
Year Built | 1972 |
Interior Features
2nd Bedroom Flooring | Hardwood |
Addtl Room 4 Name | Exercise Rm |
Addtl Room 5 Name | Walk in Closet |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 13X13 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 16X14 |
Bedroom 4 Dimensions | 14X14 |
Dining Room | Separate |
Dining Room Dimensions | 34X20 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 41 |
Electric | 200+ Amp Service |
Equipment | Security System, Intercom, CO Detectors, Sump Pump, Sprinkler-Lawn, Radon Mitigation System(s), Power Generator |
Fireplace Features | Gas Logs, Gas Starter |
Fireplace Locations | Living Room, Basement, Other |
Fireplaces | 3 |
Full Baths | 3 |
Half Baths | 2 |
Heater Fuel Type | Gas |
Interior Features | Skylight(s), Sauna/Steam Room, Hardwood Floors |
Kitchen Appliances | Oven/Range, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Range Hood |
Kitchen Dimensions | 22X17 |
Kitchen Level | Main Level |
Kitchen Type | Island, Pantry-Walk-in |
Laundry Level/Floor | Basement |
LaundryDimensions | 34X20 |
Living Area | 3446 |
Living Room Dimensions | 32X22 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 18X18 |
Master Bedroom Level/Floor | 2nd Level |
Other Room 1 Dimensions | 16X16 |
Other Room 2 Dimensions | 8X4 |
Other Room 3 Dimensions | 21X13 |
Other Room 4 Dimensions | 24X20 |
Other Room 4 Level | Basement |
Other Room 5 Dimensions | 10X18 |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Owner of record |
Rooms List | Den, Mud Room, Foyer, Exercise Room, Walk In Closet |
Streetsuffix | Road |
Total Bathrooms | 3.2 |
Total Rooms | 9 |
Exterior Features
City | CAROL STREAM |
Acreage | .8684 |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 87 |
Driveway | Asphalt |
Exterior Features | Balcony, Deck, Patio, Hot Tub, Pool In-Ground |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 0.8684 |
Lot Size Area | .50-.99 Acre |
Parking | Garage |
Roof | Wood Shakes/Shingles |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 16X16 | Main Level | ||
Dining Room | 34X20 | Main Level | Hardwood | Separate |
Exercise Rm | 24X20 | Basement | Carpet | |
Family Room | ||||
Foyer | 21X13 | Main Level | Hardwood | |
Living Room | 32X22 | Main Level | Hardwood | |
Master Bedroom | 18X18 | 2nd Level | Hardwood | |
Mud | 8X4 | Main Level | ||
Walk in Closet | 10X18 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool